How much you pay in your pension account depends on how much you are paid and the pay band you fall into.
If you work part-time or term-time, your rate is based on the actual rate of pay for your job(s), so you only pay contributions on the pay you actually earn per job.
The pay bands that apply from 1 April 2022 are below:
If your actual pensionable pay rate is | You contribute | 50/50 section |
---|---|---|
Up to £15,000 | 5.50% | 2.75% |
£15,001 to £23,600 | 5.80% | 2.90% |
£23,001 to £38,300 | 6.50% | 3.25% |
£38,301 to £48,500 | 6.80% | 3.40% |
£48,501 to £67,900 | 8.50% | 4.25% |
£67,901 to £96,200 | 9.90% | 4.95% |
£96,201 to £113,400 | 10.50% | 5.25% |
£113,401 to £170,100 | 11.40% | 5.70% |
£170,101 or more | 12.50% | 6.25% |
The contribution rates and pay bands in this table are reviewed periodically and may change in the future.
Meet Jenny…
Full-time
(before tax relief)
Part-time
(before tax relief)